Peli Protector Case™ sizes
Peli™ | Art no | Internal dimesions | Colour |
1120U | 357200 | 185x121x85mm | Black |
1150U | 357201 | 211x147x95mm | Black |
1170U | 357202 | 268x153x80mm | Black |
1200U | 357203 | 235x181x105mm | Black |
1300U | 357204 | 233x178x155mm | Black |
1400U | 357205 | 301x228x131mm | Black |
1430U | 357206 | 344x146x297mm | Black |
1440U | 357207 | 434x191x406mm | Black |
1450U | 357208 | 374x260x154mm | Black |
1460U | 357209 | 471x252x277mm | Black |
1470U | 357210 | 399x272x98mm | Black |
1490U | 357211 | 451x289x105mm | Black |
1495U | 357212 | 479x333x97mm | Black |
1500U | 357213 | 428x286x155mm | Black |
1510U | 357214 | 502x279x193mm | Black |
1520U | 357215 | 449x318x171mm | Black |
1550U | 357216 | 473x360x196mm | Black |
1560U | 357217 | 506x380x229mm | Black |
1600U | 357218 | 546x420x202mm | Black |
1610U | 357219 | 551x422x268mm | Black |
1620U | 357220 | 543x414x319mm | Black |
1630U | 357221 | 704x533x394mm | Black |
1640U | 357222 | 602x610x353mm | Black |
1650U | 357223 | 722x442x270mm | Black |
1660U | 357224 | 716x502x448mm | Black |
1670U | 357225 | 714x419x233mm | Black |
1690U | 357226 | 765x638x390mm | Black |
1700U | 357227 | 908x343x133mm | Black |
1720U | 357228 | 1067x343x133mm | Black |
1730U | 357229 | 864x610x318mm | Black |
1740U | 357230 | 1041x328x308mm | Black |
1750U | 357231 | 1283x343x133mm | Black |
1770U | 357232 | 1386x396x219mm | Black |
1780U | 357233 | 1044x547x378mm | Black |
0340U | 357234 | 457x457x457mm | Black |
0350U | 357235 | 508x508x508mm | Black |
0370U | 357236 | 610x610x610mm | Black |
0500U | 357237 | 888x469x641mm | Black |
0550U | 357238 | 1208x611x449mm | Black |
https://www.peli.com/eu/en/products/cases/protector-cases
All trademarks are registered and/or unregistered trademarks of Peli Products, S.L.U.,
its parent, subsidiaries and/or affiliates.