Storm Case™ sizes
Storm Case™ | Art no | Internal dimensions | Colour |
iM2050 | 357172 | 241x191x108mm | Black |
iM2075 | 357173 | 241x191x184mm | Black |
iM2100 | 357175 | 330x234x152mm | Black |
iM2435 | 357171 | 445x165x394mm | Black |
iM2200 | 357176 | 381x267x152mm | Black |
iM2275 | 357178 | 359x335x251mm | Black |
iM2300 | 357177 | 423x297x157mm | Black |
iM2306 | 357179 | 432x160x157mm | Black |
iM2370 | 357180 | 462x307x132mm | Black |
iM2400 | 357181 | 457x330x170mm | Black |
iM2450 | 357182 | 457x330x213mm | Black |
iM2500 | 357183 | 521x292x183mm | Black |
iM2600 | 357184 | 508x356x196mm | Black |
iM2620 | 357185 | 508x356x254mm | Black |
iM2700 | 357186 | 559x432x203mm | Black |
iM2720 | 357187 | 559x432x254mm | Black |
iM2750 | 357188 | 559x432x323mm | Black |
IM2875 | 357189 | 572x536x290mm | Black |
iM2950 | 357190 | 737x457x267mm | Black |
iM2975 | 357191 | 737x457x351mm | Black |
iM3075 | 357192 | 757x528x452mm | Black |
iM3100 | 357193 | 927x356x152mm | Black |
iM3200 | 357194 | 1118x356x152mm | Black |
iM3220 | 357195 | 1118x356x216mm | Black |
iM3300 | 357196 | 1283x356x152mm | Black |
iM3410 | 357197 | 1384x254x152mm | Black |
https://www.peli.com/eu/en/products/cases/storm-cases
All trademarks are registered and/or unregistered trademarks of Peli Products, S.L.U.,
its parent, subsidiaries and/or affiliates.