Article. | Inner Measurements LxWxH (mm) | Quantity per Pack | MOQ |
TEKNO 2002 | 227 x 138 x 41 | 24 | 96 |
TEKNO 2003S | 243 x 159 x 42 | 16 | 96 |
TEKNO 2003M | 243 x 159 x 54 [21/33] | 12 | 96 |
TEKNO 2003 | 243 x 159 x 66 | 10 | 100 |
TEKNO 2004 | 261 x 171 x 76 | 6 | 96 |
TEKNO 2007S | 324 x 221 x 50 | 9 | 99 |
TEKNO 2007M | 324 x 221 x 63 [25/38] | 7 | 98 |
TEKNO 2007 | 324 x 221 x 77 | 6 | 96 |
TEKNO 2008S | 320 x 216 x 104 [25/79] | 4 | 96 |
TEKNO 2008 | 320 x 216 x 117 [38,5/78,5] | 8 | 96 |
TEKNO 2009 | 320 x 216 x 157 | 3 | 96 |
TEKNO 2011 | 379 x 234 x 100 | 5 | 100 |
TEKNO 2017 | 433 x 288 x 100 | 5 | 100 |
TEKNO 2018 | 433 x 288 x 115 [50/65] | 5 | 100 |
TEKNO 2019 | 433 x 288 x 129 | 4 | 100 |
Copyright © 2024 Team ET