ProTec - robust plastic cases for reliable protection
The ProTec series is a flexible range of plastic bags with a technically sophisticated design that provides sturdy and reliable protection for your products. Made from durable polypropylene, the bags are designed to resist twisting and deformation while remaining easy to handle.
Product counselling
Talk to our experts!
We look forward to contributing with product advice and solution proposals!
















- Description of the programme
- Sizes
ProTec - robust plastic cases for reliable protection
The ProTec series is a flexible range of plastic bags with a technically sophisticated design that provides sturdy and reliable protection for your products. Made from durable polypropylene, the bags are designed to resist twisting and deformation while remaining easy to handle.
ProTec bags have a polished and textured surface with a clear label zone, making them suitable for labelling or printing logos and information. The range is customisable with different colour combinations and interior options, including flat, wavy or die-cut foam inserts to protect the contents.
Functional features such as robust 180° closures, concealed hinges and integrated feet provide both stability and ease of use. The bags are stackable and can be customised to meet specific requirements, making them a versatile choice for storing, transporting and presenting everything from tools and components to more delicate equipment.
| Article | Internal dimensions: (mm) | Outer dimensions: (mm) | Bottom depth: (mm) | Depth of lid: (mm) | Quantity/package |
|---|---|---|---|---|---|
| RCEL 125 S | 180x125x18 | 197x167x23 | 9 | 9 | 45 |
| RCEL 125 SM | 180x125x30 | 197x167x35 | 21 | 9 | 30 |
| RCEL 125 M | 180x125x42 | 197x167x47 | 21 | 21 | 22 |
| RCEL 155 S | 225x155x23 | 244x207x29 | 11,5 | 11,5 | 30 |
| RCEL 155 SM | 225x155x38 | 244x207x44 | 26,5 | 11,5 | 20 |
| RCEL 155 M | 225x155x53 | 244x207x59 | 26,5 | 26,5 | 15 |
| RCEL 175 S | 255x175x26 | 275x231x31 | 13 | 13 | 30 |
| RCEL 175 SM | 255x175x43 | 275x231x48 | 30 | 13 | 20 |
| RCEL 175 M | 255x175x60 | 275x231x65 | 30 | 30 | 15 |
| RCEL 195 S | 284x195x30 | 307x260x35 | 15 | 15 | 30 |
| RCEL 195 SM | 284x195x48 | 307x260x55 | 33 | 15 | 25 |
| RCEL 195 M | 284x195x66 | 307x260x74 | 33 | 33 | 18 |
| RCEL 220 S | 320x220x34 | 346x292x39 | 17 | 17 | 28 |
| RCEL 220 SM | 320x220x56 | 346x292x62 | 39 | 17 | 18 |
| RCEL 220 M | 320x220x75 | 346x292x84 | 39 | 39 | 13 |
| RCEL 250 M | 365x250x90 | 393x331x95 | 45 | 45 | 8 |
| RCEL 290 M | 421x290x100 | 465x384x110 | 50 | 50 | 5 |
| RCEL 290 ML | 421x290x116 | 456x384x127 | 66 | 50 | 4 |
| RCEL 290 L | 421x290x132 | 456x384x144 | 66 | 66 | 4 |





